![]() |
Lake Naomi Weather Center
|
|
Humidity
85%
|
Pressure
29.56"
|
Wind
7
mph (W)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 45°F | 46°F | 47°F | 48°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 57°F | 54°F | 52°F | 50°F | 48°F | 49°F | 37°F | 35°F | 35°F | 35°F | 33°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F | 33°F | 35°F | 37°F | 38°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 36°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F |
Feels Like | 43°F | 41°F | 42°F | 43°F | 44°F | 49°F | 53°F | 53°F | 56°F | 56°F | 55°F | 56°F | 52°F | 50°F | 48°F | 43°F | 43°F | 28°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 23°F | 25°F | 28°F | 29°F | 33°F | 31°F | 33°F | 33°F | 32°F | 30°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 68% | 71% | 77% | 68% | 78% | 83% | 65% | 53% | 53% | 46% | 39% | 55% | 68% | 74% | 78% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 98% | 94% | 90% | 92% | 86% | 79% | 73% | 71% | 70% | 73% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 29% | 100% | 100% | 80% | 80% | 77% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 85% | 86% | 87% | 87% | 77% | 67% | 56% | 60% | 64% | 66% | 64% | 67% | 58% | 64% | 69% | 70% | 70% | 75% | 74% | 73% | 87% | 78% | 78% | 74% | 74% | 74% | 75% | 73% | 71% | 67% | 61% | 61% | 55% | 61% | 59% | 59% | 61% | 64% | 69% | 73% | 75% | 77% | 80% | 81% | 81% | 81% | 82% |
Dew Point | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 42°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 34°F | 34°F | 33°F | 30°F | 28°F | 29°F | 28°F | 27°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F |
Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.44" | 29.47" | 29.44" | 29.47" | 29.5" | 29.53" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 5.9 mph | 7 mph | 7.6 mph | 8 mph | 8.5 mph | 9.6 mph | 11 mph | 12.8 mph | 16.5 mph | 14.1 mph | 16.2 mph | 16.6 mph | 15.4 mph | 16.4 mph | 16.4 mph | 15.3 mph | 15.5 mph | 15.6 mph | 14.6 mph | 14.8 mph | 14.6 mph | 13 mph | 14.4 mph | 14 mph | 14.4 mph | 13.9 mph | 14.2 mph | 14.4 mph | 14.2 mph | 14.1 mph | 15.1 mph | 15.7 mph | 14.8 mph | 16.3 mph | 15.1 mph | 15.8 mph | 15.6 mph | 15.6 mph | 15.2 mph | 14.4 mph | 14 mph | 13.7 mph | 13.7 mph | 13.6 mph | 13.5 mph | 12.8 mph | 12.4 mph | 12.4 mph |
Wind Direction |
![]() 249° WSW | ![]() 264° W | ![]() 276° W | ![]() 286° WNW | ![]() 278° W | ![]() 281° W | ![]() 278° W | ![]() 265° W | ![]() 274° W | ![]() 265° W | ![]() 266° W | ![]() 268° W | ![]() 290° WNW | ![]() 275° W | ![]() 279° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 308° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
57 °F
|
35 °F
|
100% |
64% |
Wednesday
Apr 16 |
![]() Clouds |
41 °F
|
31 °F
|
0% |
55% |
Thursday
Apr 17 |
![]() Clear |
50 °F
|
28 °F
|
0% |
39% |
Friday
Apr 18 |
![]() Rain |
53 °F
|
32 °F
|
100% |
55% |
Saturday
Apr 19 |
![]() Rain |
68 °F
|
47 °F
|
39% |
67% |
Sunday
Apr 20 |
![]() Rain |
55 °F
|
36 °F
|
21% |
34% |
Monday
Apr 21 |
![]() Clouds |
55 °F
|
31 °F
|
0% |
33% |
Tuesday
Apr 22 |
![]() Rain |
40 °F
|
37 °F
|
100% |
96% |
Wednesday
Apr 23 |
![]() Rain |
41 °F
|
38 °F
|
100% |
98% |
Thursday
Apr 24 |
![]() Rain |
44 °F
|
41 °F
|
50% |
93% |
Friday
Apr 25 |
![]() Rain |
43 °F
|
41 °F
|
39% |
94% |
Saturday
Apr 26 |
![]() Clouds |
47 °F
|
39 °F
|
0% |
74% |
Sunday
Apr 27 |
![]() Clear |
60 °F
|
36 °F
|
0% |
50% |
Monday
Apr 28 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
64% |
Tuesday
Apr 29 |
![]() Rain |
66 °F
|
53 °F
|
20% |
79% |
Wednesday
Apr 30 |
![]() Rain |
59 °F
|
52 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Naomi News Lake Naomi Photos Lake Naomi Videos |