Lake Naomi Weather Center
|
|
|
Humidity
38%
|
Pressure
30.39"
|
Wind
8
mph (W)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 34°F | 33°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 34°F | 32°F | 35°F | 39°F | 42°F | 44°F | 46°F | 46°F | 47°F | 47°F | 44°F | 40°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 36°F | 37°F | 34°F | 36°F | 40°F | 41°F | 44°F | 41°F | 42°F | 43°F | 49°F | 51°F |
| Feels Like | 27°F | 27°F | 27°F | 26°F | 24°F | 22°F | 20°F | 19°F | 20°F | 19°F | 19°F | 23°F | 23°F | 23°F | 20°F | 30°F | 25°F | 29°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F | 42°F | 39°F | 36°F | 33°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 30°F | 31°F | 28°F | 31°F | 35°F | 36°F | 39°F | 36°F | 37°F | 38°F | 44°F | 49°F |
| Cloudiness | 36% | 20% | 28% | 32% | 12% | 8% | 5% | 5% | 6% | 9% | 18% | 22% | 19% | 25% | 40% | 43% | 20% | 22% | 19% | 18% | 24% | 32% | 74% | 84% | 89% | 91% | 93% | 94% | 93% | 94% | 96% | 97% | 98% | 98% | 95% | 87% | 90% | 94% | 82% | 75% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 0% |
| Humidity | 36% | 38% | 37% | 41% | 46% | 51% | 56% | 57% | 59% | 60% | 60% | 59% | 58% | 57% | 55% | 51% | 39% | 36% | 36% | 36% | 36% | 37% | 41% | 43% | 51% | 59% | 71% | 81% | 87% | 85% | 82% | 82% | 84% | 86% | 88% | 89% | 83% | 81% | 86% | 81% | 74% | 75% | 72% | 83% | 82% | 83% | 76% | 72% |
| Dew Point | 13°F | 14°F | 13°F | 14°F | 14°F | 14°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 11°F | 9°F | 11°F | 14°F | 17°F | 19°F | 21°F | 24°F | 26°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 31°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 42°F | 42°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 12.5 mph | 11 mph | 10 mph | 6.9 mph | 6.2 mph | 5.3 mph | 4.9 mph | 5 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.8 mph | 2.8 mph | 3.6 mph | 4.2 mph | 6.7 mph | 8.4 mph | 9.2 mph | 10.2 mph | 11.4 mph | 11.8 mph | 11.7 mph | 12 mph | 10.4 mph | 9.2 mph | 6 mph | 4.1 mph | 4.3 mph | 5.7 mph | 6.9 mph | 7.2 mph | 6.8 mph | 6 mph | 5.6 mph | 6 mph | 7.4 mph | 7.5 mph | 6.7 mph | 6.2 mph | 7.4 mph | 7.3 mph | 8.7 mph | 7.8 mph | 9 mph | 8.9 mph | 11.2 mph | 12.9 mph |
| Wind Direction |
![]() 314° NW | ![]() 319° NW | ![]() 317° NW | ![]() 309° NW | ![]() 309° NW | ![]() 306° NW | ![]() 305° NW | ![]() 314° NW | ![]() 310° NW | ![]() 284° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 253° WSW | ![]() 251° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 221° SW | ![]() 219° SW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 220° SW | ![]() 221° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 181° S | ![]() 171° S | ![]() 185° S | ![]() 188° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 222° SW | ![]() 222° SW | ![]() 219° SW | ![]() 220° SW | ![]() 224° SW | ![]() 226° SW | ![]() 229° SW | ![]() 227° SW | ![]() 236° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
36 °F
|
26 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clouds |
47 °F
|
23 °F
|
0% |
36% |
|
Monday
Mar 30 |
Rain |
52 °F
|
33 °F
|
20% |
82% |
|
Tuesday
Mar 31 |
Rain |
66 °F
|
50 °F
|
100% |
82% |
|
Wednesday
Apr 1 |
Rain |
69 °F
|
44 °F
|
100% |
72% |
|
Thursday
Apr 2 |
Rain |
44 °F
|
39 °F
|
100% |
95% |
|
Friday
Apr 3 |
Rain |
53 °F
|
38 °F
|
100% |
97% |
|
Saturday
Apr 4 |
Rain |
55 °F
|
50 °F
|
100% |
97% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
52 °F
|
100% |
74% |
|
Monday
Apr 6 |
Snow |
47 °F
|
24 °F
|
100% |
87% |
|
Tuesday
Apr 7 |
Clear |
42 °F
|
24 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clouds |
49 °F
|
27 °F
|
0% |
49% |
|
Thursday
Apr 9 |
Clouds |
57 °F
|
34 °F
|
0% |
67% |
|
Friday
Apr 10 |
Rain |
64 °F
|
49 °F
|
51% |
59% |
|
Saturday
Apr 11 |
Clouds |
66 °F
|
48 °F
|
0% |
58% |
|
Sunday
Apr 12 |
Clouds |
68 °F
|
48 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Naomi News Lake Naomi Photos Lake Naomi Videos |

Login























