Lake Naomi Weather Center
|
|
|
Humidity
57%
|
Pressure
30.53"
|
Wind
6.9
mph (NW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 27°F | 32°F | 36°F | 39°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 44°F | 40°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 41°F | 45°F | 44°F | 43°F | 44°F | 44°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F |
| Feels Like | 22°F | 23°F | 23°F | 22°F | 25°F | 19°F | 19°F | 23°F | 19°F | 18°F | 18°F | 22°F | 26°F | 29°F | 32°F | 36°F | 38°F | 41°F | 41°F | 41°F | 42°F | 38°F | 35°F | 32°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 30°F | 30°F | 31°F | 32°F | 35°F | 40°F | 38°F | 37°F | 38°F | 38°F | 49°F | 49°F | 45°F | 45°F | 45°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 1% | 6% | 7% | 7% | 35% | 32% | 36% | 49% | 49% | 12% | 15% | 15% | 19% | 26% | 31% | 76% | 82% | 87% | 90% | 92% | 93% | 100% | 97% | 92% | 94% | 95% | 96% | 46% | 59% | 72% | 81% | 85% | 87% | 100% | 74% | 82% | 87% | 89% | 91% | 100% | 91% | 93% | 95% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 57% | 58% | 58% | 59% | 59% | 58% | 57% | 57% | 56% | 50% | 39% | 36% | 36% | 36% | 36% | 38% | 40% | 42% | 51% | 59% | 70% | 81% | 84% | 81% | 80% | 81% | 84% | 87% | 89% | 88% | 84% | 83% | 81% | 78% | 71% | 64% | 72% | 79% | 81% | 84% | 70% | 75% | 81% | 86% | 88% | 92% |
| Dew Point | 17°F | 16°F | 15°F | 15°F | 14°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 10°F | 12°F | 15°F | 17°F | 19°F | 22°F | 24°F | 25°F | 29°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.8 mph | 4.3 mph | 3.5 mph | 3.6 mph | 3 mph | 3.5 mph | 3.1 mph | 2.8 mph | 3.1 mph | 3.5 mph | 4 mph | 4.4 mph | 6.6 mph | 8.6 mph | 9.7 mph | 10.7 mph | 11.8 mph | 12 mph | 12.3 mph | 12.7 mph | 10.7 mph | 9.3 mph | 6.9 mph | 5.6 mph | 5.5 mph | 7.1 mph | 7.9 mph | 8.4 mph | 7.2 mph | 6.5 mph | 6.1 mph | 6.4 mph | 7 mph | 7.2 mph | 6.7 mph | 7.4 mph | 8.6 mph | 11.3 mph | 9.9 mph | 11.1 mph | 11 mph | 10 mph | 12.9 mph | 12.2 mph | 10.7 mph | 10.1 mph | 9.2 mph | 7.6 mph |
| Wind Direction |
![]() 313° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 308° NW | ![]() 302° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 268° W | ![]() 245° WSW | ![]() 228° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 217° SW | ![]() 219° SW | ![]() 217° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 217° SW | ![]() 217° SW | ![]() 216° SW | ![]() 226° SW | ![]() 221° SW | ![]() 233° SW | ![]() 234° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
37 °F
|
26 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clouds |
47 °F
|
23 °F
|
0% |
36% |
|
Monday
Mar 30 |
Rain |
51 °F
|
32 °F
|
45% |
81% |
|
Tuesday
Mar 31 |
Rain |
66 °F
|
49 °F
|
100% |
88% |
|
Wednesday
Apr 1 |
Rain |
71 °F
|
56 °F
|
100% |
63% |
|
Thursday
Apr 2 |
Rain |
67 °F
|
57 °F
|
100% |
89% |
|
Friday
Apr 3 |
Rain |
61 °F
|
54 °F
|
100% |
94% |
|
Saturday
Apr 4 |
Clouds |
56 °F
|
47 °F
|
0% |
98% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
47 °F
|
20% |
73% |
|
Monday
Apr 6 |
Rain |
58 °F
|
31 °F
|
100% |
91% |
|
Tuesday
Apr 7 |
Clouds |
42 °F
|
27 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clouds |
40 °F
|
24 °F
|
0% |
23% |
|
Thursday
Apr 9 |
Snow |
42 °F
|
23 °F
|
100% |
42% |
|
Friday
Apr 10 |
Snow |
43 °F
|
31 °F
|
100% |
98% |
|
Saturday
Apr 11 |
Clouds |
43 °F
|
30 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
40 °F
|
26 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Naomi News Lake Naomi Photos Lake Naomi Videos |

Login



















