![]() |
Lake Naomi Weather Center
|
|
Humidity
74%
|
Pressure
29.62"
|
Wind
9.2
mph (WSW)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 17 8:00 PM | Sun, Jan 17 9:00 PM | Sun, Jan 17 10:00 PM | Sun, Jan 17 11:00 PM | Mon, Jan 18 12:00 AM | Mon, Jan 18 1:00 AM | Mon, Jan 18 2:00 AM | Mon, Jan 18 3:00 AM | Mon, Jan 18 4:00 AM | Mon, Jan 18 5:00 AM | Mon, Jan 18 6:00 AM | Mon, Jan 18 7:00 AM | Mon, Jan 18 8:00 AM | Mon, Jan 18 9:00 AM | Mon, Jan 18 10:00 AM | Mon, Jan 18 11:00 AM | Mon, Jan 18 12:00 PM | Mon, Jan 18 1:00 PM | Mon, Jan 18 2:00 PM | Mon, Jan 18 3:00 PM | Mon, Jan 18 4:00 PM | Mon, Jan 18 5:00 PM | Mon, Jan 18 6:00 PM | Mon, Jan 18 7:00 PM | Mon, Jan 18 8:00 PM | Mon, Jan 18 9:00 PM | Mon, Jan 18 10:00 PM | Mon, Jan 18 11:00 PM | Tue, Jan 19 12:00 AM | Tue, Jan 19 1:00 AM | Tue, Jan 19 2:00 AM | Tue, Jan 19 3:00 AM | Tue, Jan 19 4:00 AM | Tue, Jan 19 5:00 AM | Tue, Jan 19 6:00 AM | Tue, Jan 19 7:00 AM | Tue, Jan 19 8:00 AM | Tue, Jan 19 9:00 AM | Tue, Jan 19 10:00 AM | Tue, Jan 19 11:00 AM | Tue, Jan 19 12:00 PM | Tue, Jan 19 1:00 PM | Tue, Jan 19 2:00 PM | Tue, Jan 19 3:00 PM | Tue, Jan 19 4:00 PM | Tue, Jan 19 5:00 PM | Tue, Jan 19 6:00 PM | Tue, Jan 19 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 33°F | 30°F | 29°F | 27°F | 27°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 31°F | 32°F | 33°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 27°F | 26°F | 26°F |
Feels Like | 24°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 20°F | 22°F | 23°F | 23°F | 22°F | 23°F | 23°F | 22°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 16°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 20°F | 18°F | 17°F | 16°F |
Cloudiness | 90% | 74% | 57% | 47% | 52% | 59% | 94% | 70% | 62% | 53% | 43% | 37% | 25% | 39% | 53% | 60% | 66% | 70% | 99% | 98% | 94% | 88% | 81% | 74% | 40% | 50% | 52% | 54% | 55% | 54% | 39% | 44% | 53% | 59% | 62% | 60% | 32% | 55% | 48% | 51% | 54% | 56% | 87% | 87% | 88% | 77% | 63% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 17% | 14% | 13% | 15% | 16% | 23% | 23% | 16% | 12% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 86% | 92% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 98% | 98% | 96% | 94% | 93% | 91% | 92% | 91% | 92% | 93% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 92% | 90% | 89% | 89% | 89% | 89% | 90% | 93% | 94% | 94% |
Dew Point | 26°F | 27°F | 27°F | 26°F | 27°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 21°F |
Pressure | 29.62" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 8 mph | 7.9 mph | 8.4 mph | 7.9 mph | 8 mph | 8.2 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.3 mph | 7 mph | 8.2 mph | 9 mph | 9.6 mph | 10.1 mph | 10.6 mph | 10.5 mph | 10.2 mph | 9.9 mph | 9.1 mph | 9.5 mph | 10.7 mph | 10.4 mph | 9.6 mph | 8.3 mph | 8.1 mph | 8.2 mph | 8.1 mph | 9 mph | 9.9 mph | 9.7 mph | 9.9 mph | 9.7 mph | 8.8 mph | 8.6 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9.5 mph | 9.8 mph | 10.1 mph | 10.1 mph | 9.7 mph | 7.7 mph | 7.7 mph | 9.4 mph |
Wind Direction |
![]() 257° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 268° W | ![]() 272° W | ![]() 277° W | ![]() 280° W | ![]() 279° W | ![]() 280° W | ![]() 280° W | ![]() 278° W | ![]() 278° W | ![]() 280° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 276° W | ![]() 278° W | ![]() 280° W | ![]() 280° W | ![]() 285° WNW | ![]() 281° W | ![]() 279° W | ![]() 274° W | ![]() 272° W | ![]() 274° W | ![]() 276° W | ![]() 274° W | ![]() 271° W | ![]() 268° W | ![]() 267° W | ![]() 265° W | ![]() 261° W | ![]() 256° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
![]() Clouds |
35 °F
|
25 °F
|
2% |
90% |
Monday
Jan 18 |
![]() Snow |
33 °F
|
26 °F
|
23% |
91% |
Tuesday
Jan 19 |
![]() Clouds |
31 °F
|
24 °F
|
4% |
89% |
Wednesday
Jan 20 |
![]() Snow |
25 °F
|
16 °F
|
32% |
83% |
Thursday
Jan 21 |
![]() Snow |
32 °F
|
17 °F
|
44% |
90% |
Friday
Jan 22 |
![]() Snow |
31 °F
|
19 °F
|
30% |
87% |
Saturday
Jan 23 |
![]() Clouds |
18 °F
|
12 °F
|
0% |
86% |
Sunday
Jan 24 |
![]() Clouds |
19 °F
|
9 °F
|
0% |
86% |
Monday
Jan 25 |
![]() Snow |
23 °F
|
13 °F
|
100% |
85% |
Tuesday
Jan 26 |
![]() Snow |
33 °F
|
25 °F
|
35% |
90% |
Wednesday
Jan 27 |
![]() Snow |
29 °F
|
22 °F
|
27% |
90% |
Thursday
Jan 28 |
![]() Snow |
21 °F
|
12 °F
|
31% |
89% |
Friday
Jan 29 |
![]() Clouds |
16 °F
|
8 °F
|
0% |
88% |
Saturday
Jan 30 |
![]() Clouds |
24 °F
|
8 °F
|
0% |
85% |
Sunday
Jan 31 |
![]() Clouds |
31 °F
|
15 °F
|
0% |
87% |
Monday
Feb 1 |
![]() Snow |
30 °F
|
20 °F
|
100% |
97% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Naomi News Lake Naomi Photos Lake Naomi Videos |